Namespace
bitnami
Image / Tag
postgresql:sha256-e419a8dc57d7e455e181682a51337cef6f828754656ea1d5cebaf8a225f15b55.metadata
Content Digest
sha256:ca14964ad9249c7a74a1a5828f02a78343e800e2dcdc27fc0bb0a4443dc4b28e
Details
Created

Size

847 KB

Content Digest
Layers

[#000] sha256:455d99e87195b4191b20780f8f85ae6a7cc29f5daa0e7c5c5434a2854d298a4a - 62.44% (529 KB)

[#001] sha256:46dade45ad79e4a8f8e3e619615df399434e1883ce526cd80c4a266437fa2578 - 0.11% (975 Bytes)

[#002] sha256:64cee860f2c058b0f635e0c2a35bdf3e3928bbd46f53bd16aa159faf16d3e160 - 7.07% (59.9 KB)

[#003] sha256:bd0bbd65c50d420cb9c8b9e1e48aef90a43115b832d7177f9bf40c12752d2de4 - 6.03% (51.1 KB)

[#004] sha256:e75b6fcb36d8617948fc35fe164252de9e98a4efb2495bc1a7e49198507f492f - 0.74% (6.25 KB)

[#005] sha256:ebcdad117292be353289646031656f826540c36041a10d56662305bd10276ab8 - 0.01% (106 Bytes)

[#006] sha256:13b36ae14ddbb7eae9cc3272e159b0f5229d9f23f33a0c5b872b7108a6d0cb7e - 0.15% (1.24 KB)

[#007] sha256:9e4b0a55d3475148f58ef655d78863108ffe64c77d052c2642f1209bdcce7dfe - 10.1% (85.6 KB)

[#008] sha256:9bbdea1c142346073234b8595af6bf1531ceaf5f97c2f313d317f9ca820755dc - 1.43% (12.1 KB)

[#009] sha256:4d014993aec4a88da2825a6adcefdedbe8c02a37c27c46c29b687e13e5ba8509 - 0.19% (1.65 KB)

[#010] sha256:e3af92d5edc31b4c6e742fb9a11e0b1308680b5c3bce5a2bc2760407b5fbf98e - 10.1% (85.6 KB)

[#011] sha256:ca1f117c59abce0f1c770efbc589e0d296b4a5a5a359d2266f35efc9432aa2ab - 1.43% (12.1 KB)

[#012] sha256:6ce85f094ba4fe29a337a709a68a5a0086d3b1b0c931d9128b47ae0800d22c02 - 0.19% (1.65 KB)


History
Danger Zone
Delete Tag

Please be careful as this will not just delete the reference but also the actual content!

For example when you have latest and v1.2.3 both pointing to the same image
the deletion of latest will also permanently remove v1.2.3.

Delete