Namespace
bitnami
Image / Tag
postgresql:sha256-c49d8ff8759cc7271e4c07241aac729883d8fa6f9f2eff7428ca0058e16c762a.metadata
Content Digest
sha256:1427c9576e96cc27b4646f1e836600151e35312c442316e76ed107619765565f
Details
Created

Size

848 KB

Content Digest
Layers

[#000] sha256:dc5df19115eeaa8b2354289f9cf11052c1f7f9cd653d551110cc628c6a9bbf5c - 6.02% (51.1 KB)

[#001] sha256:058fd98007e88fadf2023c9de6f9909562d660441514d4e4c02a35e5883bbece - 0.75% (6.33 KB)

[#002] sha256:bb226a7602fe23bfac7fb1ee33067eb61d63fe5efd2d97b0770ce78175b90647 - 0.02% (166 Bytes)

[#003] sha256:05982cf8639918588766989a212a74d81ea95a5a0485575d363dbe96cc9f1bf2 - 0.15% (1.24 KB)

[#004] sha256:07c8a86e5075c195c6d5efc0ec1dc2e49088a990beb8fc1c3a7b6fed03019df2 - 62.46% (530 KB)

[#005] sha256:29ac881c28c4bc91136966778f09dfffd2356500a9071233827f8bf96a3e4e8e - 0.11% (975 Bytes)

[#006] sha256:64cee860f2c058b0f635e0c2a35bdf3e3928bbd46f53bd16aa159faf16d3e160 - 7.06% (59.9 KB)

[#007] sha256:08ad2502c17fd9cf309f91d67cfa2c0e17e4fc0492835819f0e27b49bcef0a36 - 10.09% (85.6 KB)

[#008] sha256:0c138f24b51391ec32ce9b4cae348689a59fe38e508f750473eb8ec2af61898d - 1.43% (12.1 KB)

[#009] sha256:bb92c42d76472e490a25527157d3da7cff4b593c62de0a99b9bba62ecca6a0c5 - 0.19% (1.65 KB)

[#010] sha256:de5aecf5f2597a9590b107fa607783f174cc9db3fd45563d56e326f44abdd7f7 - 10.09% (85.6 KB)

[#011] sha256:b2c7939c562576d3eb74164aee22c3e4a2b57307325df8cc5ec30d8043e8a781 - 1.43% (12.1 KB)

[#012] sha256:ca8bf00b495d48afaaced08916abb437e64a5b397250d07d3862b4fda5dbf786 - 0.19% (1.65 KB)


History
Danger Zone
Delete Tag

Please be careful as this will not just delete the reference but also the actual content!

For example when you have latest and v1.2.3 both pointing to the same image
the deletion of latest will also permanently remove v1.2.3.

Delete