Namespace
bitnami
Image / Tag
postgresql:sha256-be2019323f7069dece2e5c93ffdcf9c488c699e5bbd5a6c29acfad7a23e53184.metadata
Content Digest
sha256:4b43628ea6edce527ae824ffdc8f206dba322f359008c16bd25246110e2f393b
Details
Created

Size

848 KB

Content Digest
Layers

[#000] sha256:2800120126069a1dd3701f513bf22a449decac39113cdfac45518cc58b3846cc - 62.47% (530 KB)

[#001] sha256:2192a9241b36d42a3da7861997fd0bfc4786c2e2861f018e5888e0e645fdcf42 - 0.11% (975 Bytes)

[#002] sha256:64cee860f2c058b0f635e0c2a35bdf3e3928bbd46f53bd16aa159faf16d3e160 - 7.06% (59.9 KB)

[#003] sha256:cd0f4d24d6780f29c890fa3cd7cd0aa78a02b2a4bc28d8b5f319115e9c4071e7 - 6.02% (51.1 KB)

[#004] sha256:960b77eaf6097ca9db789a8a4987596cffd88c073208e28afe14019d3c66840d - 0.75% (6.33 KB)

[#005] sha256:36aef8862bc578cb5cf256e029dfecfa5b1760fc9daa9238af304ff7cd8b2e6b - 0.02% (166 Bytes)

[#006] sha256:287a135086460123c6c5d127f0aa191cdd296b1ad8c23d42acfc2f016581d597 - 0.14% (1.23 KB)

[#007] sha256:8c5fb9c8100198d67fa2c176ceecbf25336812e60455202fe39398f0bfc689d9 - 10.09% (85.6 KB)

[#008] sha256:c915e652204c0f9bfd59032f4970e8facd2543a752f549cf4f1da3979d43b0e4 - 1.43% (12.1 KB)

[#009] sha256:07634060df58be2c21243c2f543db97d5cf7dc8b585d5390e8922226a62f88b0 - 0.19% (1.65 KB)

[#010] sha256:fa09bd515767b13319042c943c6c6c1cc1830b7b6ccf151df3d8e62a3adf3c4b - 10.09% (85.6 KB)

[#011] sha256:6ec2c718602b72870dffced7fbd0126e3bf4fd449a488324580786906794afed - 1.43% (12.1 KB)

[#012] sha256:7430f3c63d43124b68f3e3e6fadfa7751a456256a3d4f29d19127be6a527d858 - 0.19% (1.65 KB)


History
Danger Zone
Delete Tag

Please be careful as this will not just delete the reference but also the actual content!

For example when you have latest and v1.2.3 both pointing to the same image
the deletion of latest will also permanently remove v1.2.3.

Delete