Namespace
bitnami
Image / Tag
postgresql:sha256-9dc1c74aff55144030fb0307666dfa97aefadf5914749696a348fb8f36eb4d7d.metadata
Content Digest
sha256:be3a95a7713c6261359099eca3e561b70d191c69b0e9efaa84a97aebcf9a7b08
Details
Created

Size

1.56 MB

Content Digest
Layers

[#000] sha256:af8b262d58292719e2410615b66d3ccab8ef9b8ad5ee90fa2d7f9c6cf063e206 - 33.83% (540 KB)

[#001] sha256:6f0dfb11becacded5f59f6a7dcfce4f027955e54d3e310cdef18f5c916d4dab5 - 0.09% (1.44 KB)

[#002] sha256:64cee860f2c058b0f635e0c2a35bdf3e3928bbd46f53bd16aa159faf16d3e160 - 3.75% (59.9 KB)

[#003] sha256:224118be3b5ffa143ab815d4e788ca55440995d80a870b4e122767414b959ceb - 3.27% (52.2 KB)

[#004] sha256:b038cd6be086d3967e7f2a156a4238b9755b89346ea11ab6528e317cf3c4d1ed - 0.4% (6.34 KB)

[#005] sha256:916516db1042aacc8e8ae055217a85af8c2782538a8a8d738cf8569fe1067188 - 0.01% (170 Bytes)

[#006] sha256:b7fbfe551c9222416dc2361f422e5412fb8ec3dfb4432f8939ef3c5cf42d3460 - 0.08% (1.26 KB)

[#007] sha256:63cd4a117354325a6a623f3c1d6f4a8116bb7a2839fcc835d61261dd744a4c1e - 5.38% (85.9 KB)

[#008] sha256:fe21f36c0f57777a79e088595466be848942c0f5b434006a4d25e3b38746d4ae - 23.77% (379 KB)

[#009] sha256:9babf129ba816f113cafd41bae5ed3502e66307f064a03c4d6618a67c9096b79 - 0.1% (1.65 KB)

[#010] sha256:7542ec5d3b9f53379d1fbdea515777753207da45188987b6d1c5fd904906cce5 - 5.39% (85.9 KB)

[#011] sha256:2d0dd6c8da9593f101e85c6e47ecfa1b6594a7ba59c0c1217050ad9286322fe8 - 23.83% (380 KB)

[#012] sha256:99363d95f1453188c8a43a23e69f5d5e97e0e382391f20b04f72162e88c63ad2 - 0.1% (1.65 KB)


History
Danger Zone
Delete Tag

Please be careful as this will not just delete the reference but also the actual content!

For example when you have latest and v1.2.3 both pointing to the same image
the deletion of latest will also permanently remove v1.2.3.

Delete